Technical SpecificationUpdated 7 months ago
| Component | Specification | Torque | 
|---|---|---|
| Frame Description | Vvolt custom aluminum with removable downtube battery and adjustable dropouts. Single-color paint with reflective graphics | n/a | 
| Fork | Vvolt custom thru-axle aluminum with fender mounts | n/a | 
| Head Set | Sealed, steel races, locking spacer. | 5nm: spacer lock ring | 
| Handlebar | Alloy, 25.4mm clamp, 660mm width, 15mm rise x 30º sweep | 6nm: handlebar clamp | 
| Stem | Tool-free adjustable rise and reach | 5nm: stem bolts | 
| Motor | 350w (nominal) rear hub motor by Ananda, custom programmed for Vvolt | n/a | 
| Handlebar Computer | D16 Full color display with left-hand remote | 2nm | 
| Throttle | Thumb Throttle, custom programmed for up to 80% motor power on throttle | 2nm | 
| Sensors | Internal Torque, Cadence, Speed and Temperature Sensors | n/a | 
| E-Power Battery | 36v 14ah 496wh, with onboard battery management system | n/a | 
| E-Power Charger | 36V2AP, 100-240V Output 36V/2A CC-CV (UL Listed) | n/a | 
| Crankset | Alloy, 170mm arms | 40nm | 
| Belt Drive Sprocket | Gates CDX, 50t | 6-8 nm | 
| Belt Drive Rear Cog | Gates CDX, 22t | n/a | 
| Drive Belt | Gates CDX, 122t | n/a | 
| Shifter | None | n/a | 
| Brakes | Tektro 720, 180mm rotors | Lever: 4nm Caliper: 8nm | 
| Front Hub | Thru-Axle disc, 32h 15x110 "BOOST" spacing | 6nm | 
| Rear Hub | Hub motor, 32h | Axle: 35nm | 
| Spokes | 13g front & rear straight gauge | n/a | 
| Nipples | Brass | n/a | 
| Rims | 30mm wide alloy, 24" rear 20" front | n/a | 
| Tires | Innova, with reflective sidewalls, anti-puncture belt and durable tread design | n/a | 
| Pedals | Wellgo Alloy platform with reflectors | Snug! | 
| Saddle | Hybrid gel comfort saddle | n/a | 
| Seat Post | 30.9 x 350mm | n/a | 
| Seat Clamp | Bolt-On, hidden | Snug! | 
| Grips | Slim rubber | n/a | 
| Kickstand | Black, center-mount for loading stability | n/a | 
| Bell | Mini Bell, double ding | n/a | 
| Lights | Front and rear Vvolt "multivision" | n/a | 
| Fenders | Aluminum | n/a | 
