Geometry ChartsUpdated 20 days ago
Centauri:
Centauri | Small/Medium | Large/X-LArge |
---|---|---|
Stack | 61.8 | 65.1 |
Reach | 41.7 | 42.6 |
Seat Tube Length | 44 | 48 |
Top Tube Length | 601 | 62 |
Head Tube Length | 18 | 21.5 |
Head Tube Angle | 70 | 70 |
Seat Tube Angle | 73.4 | 73.4 |
Wheelbase | 113.3 | 115.3 |
Chainstay Length | 47 | 47 |
Bottom Bracket Drop | 6.5 | 6.5 |
Handlebar Width | 66 | 66 |
Stem Length | 8 | 8 |
Wheel Size / Max Tire Size | 27.5 x 2.1" | 27.5 x 2.1" |
Standover | 74 | 77.5 |
Inches | 29.5" | 31" |
Height Recommendation | 5'3" - 5'10" | 5'9" - 6'3" |
63-70" | 69-75" | |
Measurements in CM, unless otherwise noted |
Centauri S:
Centauri S | Small/Medium | Large/X-Large |
---|---|---|
Stack | 64.2 | 65.6 |
Reach | 40.9 | 43.7 |
Seat Tube Length | 44 | 52 |
Top Tube Length | 60 | 63.3 |
Head Tube Length | 200 | 21.5 |
Head Tube Angle | 70 | 70 |
Seat Tube Angle | 73.4 | 73.4 |
Wheelbase | 113.3 | 116.4 |
Chainstay Length | 47 | 47 |
Bottom Bracket Drop | 70 | 70 |
Handlebar Width | 66 | 66 |
Stem Length | 8 | 8 |
Wheel Size / Max Tire Size | 27.5 x 2.1" | 27.5 x 2.1" |
Standover | 68.5 | 73.5 |
Inches | 25" | 29.2" |
Height Recommendation | 4'9" - 5'8" | 5'7" - 6'4" |
57-68" | 67-76" | |
Measurements in CM, unless otherwise noted |