Geometry ChartUpdated 8 months ago
Sirius:
| Sirius | Small/Medium | Large/X-large |
|---|---|---|
| Stack | 61 | 62.9 |
| Reach | 42 | 45.5 |
| Seat Tube Length | 44 | 48 |
| Top Tube Length | 58.9 | 62.9 |
| Head Tube Length | 15 | 17 |
| Head Tube Angle | 69º | 69º |
| Seat Tube Angle | 74.5º | 74.5º |
| Wheelbase | 115.5 | 119.7 |
| Chainstay Length | 47 | 47 |
| Bottom Bracket Drop | 2.5 | 2.5 |
| Handlebar Width | 66 | 66 |
| Stem Length | 4 | 4 |
| Wheel Size / Max Tire Size | 27.5 x 2.35" | 27.5 x 2.35" |
| Standover | 79 | 83 |
| Inches | 31" | 32" |
| Height Recommendation | 5'7" - 6'1" | 5'9.5" - 6'4" |
| 67-73" | 69.5-77" | |
Measurements in CM, unless otherwise noted |