Geometry ChartUpdated 6 months ago
Proxima:
| Proxima | Small/Medium | Large/X-large |
|---|---|---|
| Stack | 59.7 | 63 |
| Reach | 42.5 | 43.4 |
| Seat Tube Length | 44 | 48 |
| Top Tube Length | 60.3 | 62.2 |
| Head Tube Length | 18 | 21.5 |
| Head Tube Angle | 70º | 70º |
| Seat Tube Angle | 73.4º | 73.4º |
| Wheelbase | 113.3 | 115.3 |
| Chainstay Length | 47 | 47 |
| Bottom Bracket Drop | 6.5 | 6.5 |
| Handlebar Width | 66 | 66 |
| Stem Length | 8 | 8 |
| Wheel Size / Max Tire Size (without fender) | 700c x 42mm | 700c x 42mm |
| Max tire size with fender | 700 x 35mm | 700 x 35mm |
| Standover | 73.5 | 77.5 |
| Inches | 30" | 32" |
| Height Recommendation | 5'5" - 6' | 5'10" - 6'4" |
| 65-72" | 70-77" | |
Measurements in CM, unless otherwise noted |