Error Codes: Alpha II, Centauri II, Centauri SE, Slice LiteUpdated a month ago
Display: D20/D16 | Fault D20 | Fault D16 | Solution: Alpha II, Slice Lite | Solution: Centauri II, Centauri SE | ||
---|---|---|---|---|---|---|
01/21 | Motor over current | Motor over current | 1. Check whether the battery connection or the output of battery power is normal; if problems persist, please contact Vvolt. 2. Check the harness to see whether there is any damage or if the harness is connected correctly. 3. If the harness is connected correctly and the problem is not solved, then the controller or the hub motor may need to be further checked; please contact Vvolt | 1. Check whether the connection of the battery or the output of battery power is normal; if there are continued problems, please contact Vvolt 2. Check the harness to see whether there is any damage or if the harness is connected correctly. 3. If the harness is connected correctly and the problem is not solved, then the mid-motor may need to be further checked; please contact Vvolt. | ||
02/21 | Controller over current | Controller over current | 11. Check whether the battery connection or the output of battery power is normal; if problems persist, please contact Vvolt. 2. Check the harness to see whether there is any damage or if the harness is connected correctly. 3. If the harness is connected correctly and the problem is not solved, then the controller or the hub motor may need to be further checked; please contact Vvolt | 1. Check whether the connection of the battery or the output of battery power is normal; if there are continued problems, please contact Vvolt 2. Check the harness to see whether there is any damage or if the harness is connected correctly. 3. If the harness is connected correctly and the problem is not solved, then the mid-motor may need to be further checked; please contact Vvolt. | ||
03/24 | The hall signal of the motor is abnormal | The signal of the motor is abnormal | 1. Check the harness to see whether there is any damage 2. Check whether the harness and the controller connector are plugged in properly. 3.If the harness and the controller connector are connected correctly and the problem is not solved, then the controller or the hub motor may need to be further checked; please contact Vvolt | 1. Check the harness to see whether there is any damage or if the harness is connected correctly. 2. If the harness is connected correctly and the problem is not solved, then the mid-motor may need to be further checked; please contact Vvolt | ||
04/25 | Brake Cutoff Switch Error: | -- | 1. Check if the ebike has an electronic brake cutoff; please contact the dealer if the problem is not solved. 2. Check whether the brake lever and controller connector are plugged in properly. If any parts are damaged, please contact Vvolt to have them replaced. 3. Check whether the brake lever wire is damaged and crushed; if so, please contact Vvolt to have the damaged wire replaced. 4. If the above items are in good condition, please contact the Vvolt to have the brake lever replaced. 5. If the above items are in good condition, and the problem is not solved, then the controller may need to be further checked; please contact Vvolt. | N/A: No brake cutoff switch on Vvolt mid-motor ebikes. | ||
05 | Controller over temperature | Controller over temperature | 1. In case of any fault during operation under heavy load conditions, stop running and cool down the controller before normal operation. 3. If the problem is not solved, then the controller may need to be further checked; please contact Vvolt. | 1. In case of any fault during operation under heavy load, stop running and cool down the mid motor before normal operation. 3. If the problem is not solved, then the mid-motor may need to be further checked; please contact Vvolt. | ||
06 | Motor Over temperature | Motor Over temperature | 1. In case of any fault during operation under heavy load, stop running and cool down the hub motor before normal operation. 2. If the above items are in good condition and the problem is not solved, then the controller or hub motor may need to be further checked or replaced; please contact Vvolt. | 1. In case of any fault during operation under heavy load, stop running and cool down the mid-motor before normal operation.2. If the above items are in good condition, and the problem is not solved, then the mid-motor may need to be further checked; please contact Vvolt. | ||
08 | Display communication error | Display communication error | 1. Check the cable to see whether there is any damage or if the harness is connected correctly. 2. If the harness is connected correctly and the problem is not solved, then the display may need to be further checked; please contact Vvolt. | 1. Check the cable to see whether there is any damage or if the harness is connected correctly. 2. If the harness is connected correctly and the problem is not solved, then the display may need to be further checked or replaced; please contact Vvolt. | ||
09 | Controller overvoltage/undervoltage | Controller overvoltage/undervoltage | 1. Check whether the battery power is too low. then please charge the battery. 2. Check whether all the connection terminals between the controller and battery are loose and disconnected. 3. If the problem is not solved, the controller may need to be further checked or product parameters upgraded; please contact Vvolt. | 1. Check whether the battery power is too low. then please charge the battery. 2. Check whether all the connection terminals between the controller and battery are loose and disconnected. 3. If the problem is not solved, the mid-motor may need to be further checked or need to upgrade product parameters; please contact Vvolt. | ||
20 | WALK and power button failure | WALK and power button failure | 1:'Check whether the buttons are stuck. 2: If the button is stuck, please contact the dealer for support, and you may need to replace the meter | 1:'Check whether the buttons are stuck. 2: If the button is stuck, please contact the dealer for support, and you may need to replace the meter | ||
30 | Communication error(display or controller) | Communication error(display or controller) | 1. Check whether the connection of the battery or the output of battery power is normal; if there are some problems, please contact the Service center of the battery supplier 2. Check whether the display harness and the controller connector are plugged in properly. 3. Check whether the display harness is damaged or crushed; if the harness is damaged, please contact the Vvolt to replace the harness 4. If the problem is not solved, please contact Vvolt to have the display checked further or to determine whether you need to replace it. 5. If the problem is not solved, the controller may need further checking; please contact Vvolt. | 1. Check whether the connection of the battery or the output of battery power is normal; if there are some problems, please contact the Service center of the battery supplier 2. Check whether the display harness and the controller connector are plugged in properly. 3. Check whether the display harness is damaged or crushed; if the harness is damaged, please contact Vvolt to replace the harness 4. If the problem is not solved, please contact Vvolt to have the display checked further or to ask if you need to replace it.5. If the problem is not solved, the mid-motor may need to be further checked; please contact Vvolt. | ||
31/28 | MCU error | Controller error | If the problem is not solved, the controller may need to be further checked; please contact Vvolt. | If the problem is not solved, the mid-motor may need further checking. Please contact Vvolt. | ||
36/28 | Torque circuit failure | Controller error | If the problem is not solved, the controller or motor may need further checking; please contact Vvolt. | If the problem is not solved, the mid-motor may need further checking; please contact Vvolt. | ||
37/28 | Speed sensor error | Speed sensor error | If the problem is not solved, the controller or motor may need further checking; please contact Vvolt. | 1. Check the harness for damage and the connector for loosening or falling. 2. Check whether the speed measuring magnet is loose on the spokes. 3. Check whether the speed measuring magnet is aligned with the “△” mark of the speed sensor. 4. Check whether the distance between the speed measuring magnet and speed sensor is 7-23mm. 5. Adjust the speed measuring magnet to meet the above inspection requirements. 6. If the problem is not solved, the wheel sensor may need further checking. Please contact Vvolt. | ||
38/28 | Temperature circuit failure | Controller error | If the problem is not solved, the controller may need to be further checked; please contact Vvolt. |
| ||
40/28 | Current sample error | Controller error | If the problem is not solved, the controller may need to be further checked,
| If the problem is not solved, the mid-motor may need to be further checked,
| ||
41/28 | Drive voltage error | Controller error | If the problem is not solved, the controller may need to be further checked,
| If the problem is not solved, the mid-motor may need to be further checked,
| ||
42/28 | Motor drive circuit failure | Controller error | If the problem is not solved, the controller may need to be further checked,
| If the problem is not solved, the mid-motor may need to be further checked,
| ||
43/28 | Motor drive error | Controller error | If the problem is not solved, the controller may need to be further checked,
| If the problem is not solved, the mid-motor may need to be further checked,
| ||
60 | Display MCU failure, voltage reference failure | Display failure, | If the problem is not solved, the display may need to be further checked; please contact Vvolt. | 1. Check whether the display harness is connected properly. 2. If the problem is not solved, the display may need further checking; please contact Vvolt. |