Centauri SE Geometry ChartsUpdated 8 months ago
| Centauri SE | Small/Medium | Large/Extra Large |
|---|---|---|
| Stack | 64.2 | 65.6 |
| Reach | 40.9 | 43.7 |
| Seat Tube Length | 44 | 52 |
| Top Tube Length | 60 | 63.3 |
| Head Tube Length | 200 | 21.5 |
| Head Tube Angle | 70 | 70 |
| Seat Tube Angle | 73.4 | 73.4 |
| Wheelbase | 113.3 | 116.4 |
| Chainstay Length | 47 | 47 |
| Bottom Bracket Drop | 70 | 70 |
| Handlebar Width | 66 | 66 |
| Stem Length | 8 | 8 |
| Wheel Size / Max Tire Size | 27.5 x 2.2" (smooth tread) | 27.5 x 2.2" (smooth tread) |
| Standover | 25" | 29" |
| Height Recommendation | 4'9" - 5'8" | 5'7" - 6'4" |
| All measurements in CM unless otherwise noted |