Centauri 2 Geometry ChartsUpdated 7 months ago
| Centauri II | S/M | M/L | L/XL |
|---|---|---|---|
| Stack - frame | 682 | 710 | 710 |
| Reach - frame | 372 | 388 | 403 |
| Seat Tube Length | 40 | 47 | 52 |
| Seat Post Diameter | 30.9 | 30.9 | 30.9 |
| Top Tube Length | 580 | 605 | 630 |
| Head Tube Length | 170 | 170 | 200 |
| Head Tube Angle | 71 | 71 | 71 |
| Seat Tube Angle | 73 | 73 | 73 |
| Wheelbase | 1071 | 1096 | 1122 |
| Chainstay Length | 470 | 470 | 470 |
| Bottom Bracket Drop | 80 | 80 | 80 |
| Handlebar Width | 720 | 720 | 720 |
| Stem Length | 50 | 80 | 90 |
| Spacers | 0 | 30 | 30 |
| Fork Axle-Crown | 482 | 482 | 482 |
| Wheel Size / Max Tire Size | 650b x 65mm | 650b x 65mm | 650b x 65mm |
| Crank length | 170mm | 170mm | 170mm |
| Seatpost length | 350 | 350 | 350mm |
| Total Stack w/ stem | 703 | 744 | 772 |
| Total Reach w/ Stem | 417 | 460 | 476 |
| Standover Inches | 24 | 25 | 26 |
| Rider Height Recommendations | 4'9'-5'8" | 5'4"-5'10" | 5'8"-6'4" |
| All measurements in CM, unless otherwise noted |