Centauri | Centauri S Technical Specification (2022-2023)Updated 7 months ago
| COMPONENT | SPECIFICATION | 
| Frame Description | Vvolt Alloy w/ removable downtube battery, fender, rack, and 1x bottle cage mounts | 
| Fork | Vvolt Alloy Thru Axle w/ 3-pack fender and accessory mounts | 
| Head Set | Sealed steel races | 
| Handlebar | Alloy, 31.8 clamp, 660mm width, 15mm rise x 10º sweep | 
| Stem | Alloy, 31.8 clamp, 80mm length x 7º rise | 
| Motor | MPF6C, 350W nominal power, 720w max, 80nm max torque | 
| Computer | Xplova by Acer -LED Display, Bluetooth compatible w/ USB charging port | 
| E-Power Battery | 36V 10.4Ah Integrated Battery 375Wh (ISO13849, IEC62133, UN38.3) | 
| E-Power Charger | 36V2AP, 100-240V Output 36V/2A CC-CV (UL Listed) | 
| Crankset | Alloy Square Taper 170mm | 
| Belt Drive Sprocket | Gates CDX, 50t | 
| Belt Drive Rear Cog | Gates CDX, 22t | 
| Drive Belt | Gates CDX, 122t | 
| Shifter | Enviolo manual controller/shifter pure-display | 
| Brakes | CStar Radius hydraulic, 160mm rotors | 
| Front Hub | Novatec Thru-Axle disc, 32h 15x100 | 
| Rear Hub | Enviolo Trekking 135mm bolt-on, 32h, M10x1mm axle | 
| Spokes | 14g front & rear straight gauge | 
| Nipples | Brass | 
| Rims | Lightweight alloy 650b disc specific, 32h | 
| Tires | Kenda Kwik 650bx45mm | 
| Pedals | Platform | 
| Saddle | Hybrid gel comfort saddle | 
| Seat Post | 27.2 x 350mm | 
| Seat Clamp | Bolt-On | 
| Grips | Dual-density locking | 
| Kickstand | Black, rear-mounted w/adjustable foot | 
| Bell | Mini Bell, double ding | 
| Light Set | USB-chargeable front and rear light set | 
