Alpha II Geometry ChartsUpdated a month ago
Alpha II | S/M | M/L | L/XL |
---|---|---|---|
Stack | 641 | 655 | 669 |
Reach | 384 | 405 | 425 |
Seat Tube Length | 40 | 47 | 52 |
Seat Post Diameter | 27.2mm | 27.2mm | 27.2mm |
Top Tube Length | 580 | 605 | 630 |
Head Tube Length | 195 | 210 | 225 |
Head Tube Angle | 71 | 71 | 71 |
Seat Tube Angle | 73 | 73 | 73 |
Wheelbase | 1071 | 1096 | 1122 |
Chainstay Length | 448 | 448 | 448 |
Bottom Bracket Drop | 80 | 80 | 80 |
Handlebar | 720mm width, 15mm rise, 30-degree back sweep | 720mm width, 15mm rise, 30-degree back sweep | 720mm width, 15mm rise, 30-degree back sweep |
Stem Length/Rise | 40/7° | 90/35° | 90/35° |
Wheel Size / Max Tire Size | 650b x 61mm | 650b x 61mm | 650b x 61mm |
Crank length | 170mm | 170mm | 170mm |
Seatpost length | 350 | 350 | 400 |
distance from BB to TT/ST junction | 200 | 220 | 240 |
Fork Length | 424.4 | 424.4 | 424.4 |
Fork offset | 45 | 45 | 45 |
Standover Inches | 24 | 25 | 26 |
All measurements in CM unless otherwise noted |